Training of Trainers
| Name of the Training/workshop: | Training of Trainers |
| Supported by | UNICEF |
| Date | February 26, 2018 |
| Days: | 1 |
| Total Participants: | 18 |
| Male: | 6 |
| Female: | 12 |
| Resource Persons: | |
| Programme Schedule: | Programme Schedule |
| Reference Materials: |
| Name of the Training/workshop: | Training of Trainers |
| Supported by | UNICEF |
| Date | February 26, 2018 |
| Days: | 1 |
| Total Participants: | 18 |
| Male: | 6 |
| Female: | 12 |
| Resource Persons: | |
| Programme Schedule: | Programme Schedule |
| Reference Materials: |